# PulseIn fact sheet

| | |
|---|---|
| **Name** | PulseIn (one word, capital P and capital I) |
| **Tagline** | Meet people. Keep in touch. |
| **One line** | A calm, private social network for meeting people and keeping in touch. |
| **Platform** | iPhone, iOS 18 or later |
| **Price** | Free. PulseIn Pro: $1.99 a month or $19.99 a year (US prices; they vary by country). |
| **Pro includes** | A verified tick, offering subscriptions and accepting tips, and private or approval-only communities. |
| **Status** | PulseIn 2.0 is coming soon to the App Store. *(A 2023 version, 1.0.1, is still listed; 2.0 is a new app rebuilt from the ground up.)* |
| **App Store** | https://apps.apple.com/app/pulsein/id6456892347 |
| **Website** | https://pulsein.one |
| **Company** | Pulse and Pixel Corp |
| **Press contact** | https://pulsein.one/contact |
| **Press kit** | https://pulsein.one/press |
| **Languages** | English |
| **Age** | 16 and over |

## In brief

- Share your profile, the **Pulse Card**, by QR code, NFC, a link or an Apple Wallet pass. People don't need the app to see it.
- **Pulse Out** shows the people within about a kilometre who also have it open, only while you choose to be seen.
- Every connection remembers where and when you met, with notes, tags and categories.
- **Following** is newest first, never ranked. For You is optional and can be switched off.
- No advertising SDKs and no third-party analytics. Moderation runs on PulseIn's own servers.
